Excellent puncture and tear resistance along with high tensile strengths
Uniform opening provide excellent flow and filtration characteristics
Lightweights are typically used for separation of good to moderate sub grades and for controlling run-off and flow velocity.
Heavy weight Wovens are typically used for separation and reinforcement and applications such as the stabilization of weak sub grades for heavy loads or if the base material is abrasive.
Low deformation systems such as paved road on weak sub grades require a product that will increase the bearing resistance of the sub grade as well as provide separation and filtration under long term dynamic loads
Consider a Woven geotextile with high modulus, high flow and an AOS compatible with sub grade soils
Woven Geotextiles Applications
1-Construction of roads and other trafficked areas (excluding railways and asphalt inclusion)
2-Construction of railways,
3-Earthworks, foundations and retaining structures,
4-Use in drainage systems,
5-Erosion control works (coastal protection, bank revetments),
6-Construction of reservoirs and dams,
7-Construction of canals,
8-Construction of tunnels and underground structures,
9-Use in solid waste disposals,
10-Use in liquid waste containment projects,
| NO. | Item | Index | ||||||||||||
| 20--20 | 30--30 | 40--40 | 50--50 | 60-60 | 80-80 | 100-100 | ||||||||
| 1 | Break Strength KN/m≥(LD) | 20 | 30 | 40 | 50 | 60 | 80 | 100 | ||||||
| 2 | Break Strength KN/m≥(TD) | 20 | 30 | 40 | 50 | 60 | 80 | 100 | ||||||
| 3 | Break Elongation %≤(LD,TD) | 28 | ||||||||||||
| 4 | Trapozoidal Tearing Strength KN≥(LD) | 0.3 | 0.45 | 0.5 | 0.6 | 0.75 | 1.0 | 1.2 | ||||||
| 5 | Burst Strength KN≥ | 1.6 | 2.4 | 3.2 | 4.0 | 4.8 | 6.0 | 7.5 | ||||||
| 6 | Mass Weight g/m2 | 120 | 160 | 200 | 240 | 280 | 370 | 400 | ||||||
| 7 | Sieve Size(O95.)mm | 0.08-0.5 | ||||||||||||
| 8 | Variation% | ±10 | ||||||||||||
| 9 | Vertical Permeability Coefficient cm/s | 10-1 _ 10 -3 | ||||||||||||
| 10 | UV Resistance(% 500hrs) | 70 | ||||||||||||
Catherine Li
Tel : 86-538-8989736
Fax : 86-538-8989737
M : 8618763808584

